Uploads by Festr

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:26, 21 April 2024 Test2.png (file) 76 KB   1
13:52, 11 March 2020 Report summary.png (file) 25 KB   1
17:07, 14 March 2019 Cdr graph silence lowmos example.png (file) 16 KB   2
17:03, 14 March 2019 Cdr spectral silence example.png (file) 224 KB   1
16:58, 14 March 2019 Cdr summary silence example.png (file) 8 KB   1
16:55, 14 March 2019 Charts silence values.png (file) 19 KB   1
16:53, 14 March 2019 Cdr detail silence table.png (file) 8 KB   1
17:15, 10 February 2017 Country cdr filter.png (file) 117 KB   1
17:12, 10 February 2017 Country report.png (file) 169 KB   1
17:07, 10 February 2017 Country report form.png (file) 98 KB   1
17:04, 10 February 2017 Country dashboard customgrid.png (file) 61 KB   1
17:01, 10 February 2017 Country cdr group topcalls.png (file) 142 KB   1
16:56, 10 February 2017 Country cdr group.png (file) 78 KB   1
16:54, 10 February 2017 Country cdr brief.png (file) 25 KB   1
01:04, 28 May 2016 Jitter-fixed.png (file) 79 KB   1
23:50, 27 May 2016 Jitter-bug.png (file) 100 KB   2
12:32, 7 October 2015 Cdr-detail2.png (file) 172 KB   1
13:57, 26 June 2014 Mos.png (file) 68 KB   1
12:21, 4 March 2014 Cdr-graph-drift.png (file) 119 KB   1
12:17, 4 March 2014 Cdr-graph-climbing.png (file) 49 KB   1
12:15, 4 March 2014 Cdr-graph-explain.png (file) 77 KB   1
18:07, 31 October 2013 Dashboardv2.png (file) 197 KB   1
18:03, 31 October 2013 Dashboardv2-customcdrform.png (file) 55 KB   1
18:00, 31 October 2013 Dashboardv2-customcdrgridbyresponse.png (file) 37 KB   1
18:00, 31 October 2013 Dashboardv2-customcdrgridbyip.png (file) 44 KB   1
16:58, 31 October 2013 Dashboardv2-topip.png (file) 28 KB   1
16:54, 31 October 2013 Dashboardv2-cdrcharts.png (file) 96 KB   1
16:52, 31 October 2013 Dashboardv2-piechart.png (file) 47 KB   1
14:30, 11 September 2013 Capturerules-ip.png (file) 39 KB   1
14:29, 11 September 2013 Capturerules-tel.png (file) 36 KB   1
13:21, 13 June 2013 Report-generatorform.png (file) 30 KB   2
07:49, 12 June 2013 Messages.png (file) 174 KB   1
08:13, 4 June 2013 Groups.png (file) 61 KB   1
13:34, 30 May 2013 Settings-sysintervals.png (file) 21 KB   2
20:14, 24 May 2013 Cdrcolumnsredflag.png (file) 7 KB   1
15:03, 24 May 2013 Customheaderscdrpanel.png (file) 20 KB   1
15:00, 24 May 2013 Customheaderform.png (file) 19 KB   1
14:03, 21 May 2013 Ntop.png (file) 31 KB   1
13:15, 21 May 2013 Kernelstandarddiagram.png (file) 40 KB   1
18:23, 17 May 2013 Architecture.png (file) 32 KB   1
15:24, 17 May 2013 Livesniffer.png (file) 105 KB   1
15:51, 15 May 2013 Settings-localisationgrid.png (file) 45 KB   1
15:51, 15 May 2013 Settings-localisationform.png (file) 19 KB   1
15:30, 15 May 2013 Settings-sysadvanced.png (file) 44 KB   1
15:30, 15 May 2013 Settings-sysgeoip.png (file) 15 KB   1
15:23, 15 May 2013 Settings-sysemailhttpreferer.png (file) 13 KB   1
14:54, 15 May 2013 Settings-sysnational.png (file) 23 KB   1
14:52, 15 May 2013 Settings-sysdb.png (file) 19 KB   1
14:50, 15 May 2013 Settings-sysbasic.png (file) 15 KB   1
14:47, 15 May 2013 Settiongs-loadgeoip.png (file) 17 KB   1
First pagePrevious pageNext pageLast page